Features
Remote monitor, RS485 communication (optional)
Firm IP65 inverter enclosure allows outdoor application
Comply with the requirement of outdoor installation
Wide DC input voltage, maximum input voltage 1000VDC
Special DC fuse for PV system
Special SPD for PV system
Easy to maintain
Customized on demand (dimension, strings, DC fuse etc)
For large scale PV generation system, combiner box can reduce the cables between PV modules and inverters, increase reliability of system and make maintenance easier. SCR/SDR series combine box is designed with high performance and reliability, provides total system solutions with our gird-tied inverters. It ensures safety of PV system and reduces the installation time.
Technical data
| Model (non-smart) | SCR/SDR-8 | SCR/SDR-10 | SCR/SDR-12 | SCR/SDR-14 | SCR/SDR-16 | SCR/SDR-18 | |
| Max. DC input voltage (Vdc) | 1000 | ||||||
| Number of input string | 8 | 10 | 12 | 14 | 16 | 18 | |
| Current per DC fuse of string (A) | 15 | ||||||
| Output terminal | PG21 | ||||||
| Protection level | IP65 | ||||||
| Environment temperature (℃) | -25~60 | ||||||
| Environment humidity | 0~99% | ||||||
| Output DC breaker | yes | ||||||
| Lighting module | yes | ||||||
| PV input reverse-polarity protection | Diode (Optional) | ||||||
| Communication | no | ||||||
| Dimension (W*H*D mm) | 400*214*400 (SCR) | 500*214*400 (SCR) | 550*214*400 (SCR) | 600*214*400 (SCR) | |||
| 420*218*480 (SDR) | 469*224*480 (SDR) | 599*225*500 (SDR) | 629*225*500 (SDR) | ||||
| Weight (kg) | 16 (SCR)/17 (SDR) | 17 (SCR)/21 (SDR) | 18 (SCR)/25 (SDR) | 19 (SCR)/26 (SDR) | |||
| Model (smart) | SCR/SDR-8M | SCR/SDR-10M | SCR/SDR-12M | SCR/SDR-14M | SCR/SDR-16M | SCR/SDR-18M | |
| Max. DC input voltage (Vdc) | 1000 | ||||||
| Number of input string | 8 | 10 | 12 | 14 | 16 | 18 | |
| Current per DC fuse of string (A) | 15 | ||||||
| Output terminal | PG21 | ||||||
| Protection level | IP65 | ||||||
| Environment temperature (℃) | -25~60 | ||||||
| Environment humidity | 0~99% | ||||||
| Output DC breaker | yes | ||||||
| Lighting module | yes | ||||||
| Smart Monitoring | String current inspection | yes | |||||
| SPD failure inspection | yes | ||||||
| Output DC breaker inspection | yes | ||||||
| PV input reverse-polarity protection | Diode (Optional) | ||||||
| Communication | RS485 | ||||||
| Dimension (W*H*D mm) | 430*213*500 (SCR) | 480*214*500 (SCR) | 550*213*500 (SCR) | 620*214*500 (SCR) | |||
| 500*225*550 (SDR) | 540*225*550 (SDR) | 620*225*550 (SDR) | 669*230*550 (SDR) | ||||
| Weight (kg) | 17 (SCR)/18 (SDR) | 20 (SCR)/25 (SDR) | 24 (SCR)/28 (SDR) | 25 (SCR)/31 (SDR) | |||

GL12 solar gate light
SOLAR WATER HEATER 260 LIT SOLARCITY
KÍCH ĐIỆN SIN CHUẨN 1200W /24V
MÁY KÍCH ĐIỆN SIN CHUẨN RAGGIE1500W
Ắc quy Panasonic 12V-7.5Ah
BACKUP POWER SYSTEM 12V COMBO 30W
BACKUP POWER SYSTEM 12V COMBO 40W
SOLAR WATER HEATER 320 LIT SOLARCITY
PWM 10A Solar Charge Controller
GL115 solar gate light
Moto Tua bin gió solarcity 800w
360W MONO Half Cell
Moto Tua bin gió solarcity 4000w
Solar gate lights use GL3002
Moto Tua bin gió solarcity 700w
Solar gate lights use GL13
Moto Tua bin gió solarcity 3000w
GRID POWER SYSTEM 100KW
Moto Tua bin gió solarcity 2000w
Moto Tua bin gió solarcity 1500w
30A LCD-USB solar charge controller
Solar gate lamp GL3101
BACKUP POWER SYSTEM 12V COMBO 120W
SOLAR WATER HEATER 280 LIT SOLARCITY
20A LCD-USB solar charge controller
3KWP 3-PHASE SOLAR GRID SYSTEM
SOLAR SYSTEM GRID GRID 10KWP 3 PHASE
SOLAR WATER HEATER 240 LITERS SOLARCITY
SUNFOREST: THREE PHASE CENTRAL INVERTER 


Đánh giá
Chưa có đánh giá nào.