Features
Remote monitor, RS485 communication (optional)
Firm IP65 inverter enclosure allows outdoor application
Comply with the requirement of outdoor installation
Wide DC input voltage, maximum input voltage 1000VDC
Special DC fuse for PV system
Special SPD for PV system
Easy to maintain
Customized on demand (dimension, strings, DC fuse etc)
For large scale PV generation system, combiner box can reduce the cables between PV modules and inverters, increase reliability of system and make maintenance easier. SCR/SDR series combine box is designed with high performance and reliability, provides total system solutions with our gird-tied inverters. It ensures safety of PV system and reduces the installation time.
Technical data
| Model (non-smart) | SCR/SDR-8 | SCR/SDR-10 | SCR/SDR-12 | SCR/SDR-14 | SCR/SDR-16 | SCR/SDR-18 | |
| Max. DC input voltage (Vdc) | 1000 | ||||||
| Number of input string | 8 | 10 | 12 | 14 | 16 | 18 | |
| Current per DC fuse of string (A) | 15 | ||||||
| Output terminal | PG21 | ||||||
| Protection level | IP65 | ||||||
| Environment temperature (℃) | -25~60 | ||||||
| Environment humidity | 0~99% | ||||||
| Output DC breaker | yes | ||||||
| Lighting module | yes | ||||||
| PV input reverse-polarity protection | Diode (Optional) | ||||||
| Communication | no | ||||||
| Dimension (W*H*D mm) | 400*214*400 (SCR) | 500*214*400 (SCR) | 550*214*400 (SCR) | 600*214*400 (SCR) | |||
| 420*218*480 (SDR) | 469*224*480 (SDR) | 599*225*500 (SDR) | 629*225*500 (SDR) | ||||
| Weight (kg) | 16 (SCR)/17 (SDR) | 17 (SCR)/21 (SDR) | 18 (SCR)/25 (SDR) | 19 (SCR)/26 (SDR) | |||
| Model (smart) | SCR/SDR-8M | SCR/SDR-10M | SCR/SDR-12M | SCR/SDR-14M | SCR/SDR-16M | SCR/SDR-18M | |
| Max. DC input voltage (Vdc) | 1000 | ||||||
| Number of input string | 8 | 10 | 12 | 14 | 16 | 18 | |
| Current per DC fuse of string (A) | 15 | ||||||
| Output terminal | PG21 | ||||||
| Protection level | IP65 | ||||||
| Environment temperature (℃) | -25~60 | ||||||
| Environment humidity | 0~99% | ||||||
| Output DC breaker | yes | ||||||
| Lighting module | yes | ||||||
| Smart Monitoring | String current inspection | yes | |||||
| SPD failure inspection | yes | ||||||
| Output DC breaker inspection | yes | ||||||
| PV input reverse-polarity protection | Diode (Optional) | ||||||
| Communication | RS485 | ||||||
| Dimension (W*H*D mm) | 430*213*500 (SCR) | 480*214*500 (SCR) | 550*213*500 (SCR) | 620*214*500 (SCR) | |||
| 500*225*550 (SDR) | 540*225*550 (SDR) | 620*225*550 (SDR) | 669*230*550 (SDR) | ||||
| Weight (kg) | 17 (SCR)/18 (SDR) | 20 (SCR)/25 (SDR) | 24 (SCR)/28 (SDR) | 25 (SCR)/31 (SDR) | |||

Ắc quy Panasonic 12V-7.5Ah
Solar gate lights use GL3002
BACKUP POWER SYSTEM 12V COMBO 30W
Solar gate lights use GL07116
Moto Tua bin gió solarcity 800w
SOLAR WATER HEATER 260 LIT SOLARCITY
SOLAR WATER HEATER 240 LITERS SOLARCITY
370W MONO Half Cell
Moto Tua bin gió solarcity 700w
Solar charge controller 1024-10A LCD-USB
CHARGE PWM OS CHARGE CHARGE CONTROL - C1012 10A / 12V
30A LCD-USB solar charge controller
BACKUP POWER SYSTEM 12V COMBO 50W
Solar gate lamp GL3101
PWM 10A Solar Charge Controller
50KWP 3PHA SOLAR GRID SYSTEM
MÁY KÍCH ĐIỆN SIN CHUẨN RAGGIE1500W
SUNTREE: THREE PHASE 2 MPPT Three Phase String Inverter 


Đánh giá
Chưa có đánh giá nào.