
Specifications Wind turbine and solar charge controller 600W / 12V
| Product Model | WWS04-12-B00D | |
| Rated battery voltage | 12V | |
| Rated wind turbine input power | 400W | |
| Maximum wind turbine input powr | 600W | |
| Wind turbine brake current | 40A | |
| Rated solar input power | 100W | |
| Wind Turbine Charge Shutoff Voltage | 14.5V | |
| Wind Turbine Charge Recovery Voltage | 13.2V | |
| Battery Under Voltage Shutoff | 10.8V | |
| Battery Under Voltage Recovery | 12V | |
| Input over voltage Shutoff | 16V | |
| PV Voltage Of Light-Control On | 1 V | |
| PV Voltage Of Light-Control Off | 1.6V | |
| Load 1 and Load 2 Rated Output Current | 10A | |
| Load 1 Output Mode | Light-Control On and Light-Control Off | |
| Load 2 Output Mode | Light-Control On and Time-Control 5 hours | |
| Dumpload control mode | PWM | |
| Display mode | LED digits indicator | |
| Cooling | Aluminum alloy shell radiating | |
| Protection Level | IP53 (Indoor) | |
| Quiescent Current | ≤20 mA | |
| Display Parameters | Over-voltage, Over-discharge, Overload, Short-circuit, Night etc. | |
| Protection Functions | Solar reverse charge protection, Solar reverse connection protection, Battery over charge protection, Battery over discharge protection, Battery reverse connection protection, Over Load protection, Short-circuit protection, Lightning protection, Wind turbine current limiting, Wind turbine automatic brake and manual brake. | |
| Ambient Temperature | -20 ~ + 55 ℃ | |
| Ambient Humidity | 0 ~ 93%, without condensing | |
| Working Altitude | ≤4000m | |
| Dimensions (L x W x H) | 125 × 152 × 62mm | |
| Net Weight | 0.75kg |
Application Wind turbine and solar battery charge controller 600W / 12V
* Independent wind / solar energy system.
* Mobile communication stations, highways, and other non-residential areas.
* Coastal islands, remote mountainous areas, borders for areas lacking or without electricity.
* Landscape lighting projects, street lighting projects, etc.
To order the product of 600W / 12V wind turbine charging controller and have a good price, please contact the hotline: 0937 136 137 or order directly on the company website pinnangluongmattroi.vn
Customers wishing bridge l àm agents, distributors of the product , please contact the hotline: 0968 57 58 57 or nearest dealer for assistance, free advice.

30A MPPT SOLAR CHARGE CONTROLLER W/WIFI
CHARGE PWM OS CHARGE CHARGE CONTROL - C1012 10A / 12V
SOLAR ENERGY CONTROL 20A (12 / 24A)
BACKUP POWER SYSTEM 12V COMBO 240W
Solar Charge Controller -48V / 40A LCD PWM4048A
BACKUP POWER SYSTEM 12V COMBO 400W
Moto Tua bin gió solarcity 800w
Moto Tua bin gió solarcity 60KW
BACKUP POWER SYSTEM 12V COMBO 150W
Moto Tua bin gió solarcity 60Kw
Moto Tua bin gió solarcity 6000w
SOLARCITY WIND TURBINE MOTOR 100KW
Đánh giá
Chưa có đánh giá nào.